*Download times of large files vary based on connection speed. Please allow extra time to download.
**Supporting documents are available upon request.
This webpage contains media, aggregate data sourced from 3rd parties, which may be difficult for people with disabilities to access. If you need assistance accessing the information on this page, please call 402-471-2186 or email DWEE.MoreInfo@nebraska.gov for assistance.
2025
| Application Number | Application Name |
|---|---|
| 10097 | Omaha CSO Program |
| 10098 | Nitrate Leaching |
| 10099 | MNNRD Education Complex |
| 10100 | Springfield Creek Stabilization |
| 10101 | LBNRD AEM |
| 10104 | Davis Creek Dam Erosion |
| 10105 | LBBNRD AEM 4 |
| 10106 | WWUMM Update |
| 10107 | NSIA Leaders Academy |
| 10109 | Monroe Recharge Study |
| 10110 | Nance Co GW Model |
| 10111 | Prairie Power |
| 10113 | TPNRD WDP Enhancement |
| 10114 | L&CNRD Water Technology |
| 10116 | Papio Dam Site 12 |
| 10118 | Silver Creek 35A |
| 10119 | Pecan Creek Wetland |
| 10120 | UE/LN Aerial Imagery |
| 10121 | UENRD Reverse Osmosis Project |
| 10123 | LPNNRD Source Water Monitoring |
| 10124 | Otoe County RWD 3 |
| 10125 | ENWRA Water Planning Tools |
| 10129 | Lower Platte Water Conveyance |
2024
| Application Number | Application Name |
|---|---|
| 10081 | Omaha CSO Program 2024 |
| 10082 | Lake Babcock Evaluation |
| 10083 | NPPD Bypass |
| 10084 | Red Cloud Dam Rehab |
| 10086 | Remote Read Meters |
| 10087 | GW Sustainability Study |
| 10088 | LBB NRD AEM 3 |
| 10091 | Burr Cook Paleovalley |
| 10092 | Pine Lake Rehabilitation Project |
| 10093 | LN NRD Water Use Reduction |
| 10095 | Santee Water Infrastructure |
2023
| Application Number | Application Name |
|---|---|
| 10037 | Omaha CSO Program 2023 |
| 10040 | Lake Babcock Capacity Study |
| 10041 | UNWNRD Groundwater Model Update |
| 10056 | WP 2 & 4 |
| 10059 | Robotic Camera Inspection System |
| 10060 | Check and Wasteway Gate Operators Automation |
| 10061 | LBBNRD AEM2 |
| 10062 | Finalization of the Groundwater Managers Platform |
| 10064 | LPNNRD Nitrates Legacy Assessment |
| 10066 | LBNRD Public Water Project |
| 10069 | Kirkmans Cove Water Quality Improvement Projects |
| 10070 | Lower Platte River Basin Sub Regional GW Modeling |
| 10072 | Pine Lake Rehabilitation Project |
| 10073 | MUD Water Conservation and Peak Demand Management |
| 10075 | Remote Telemetry Upgrades on Flow Meters |
| 10077 | Producer Connect Nitrogen Water Management Tool |
| 10078 | Satellite Based Fertigation Scheduling |
| 10079 | Bow Creek Watershed Project |
| 10080 | Butte Pilot Study and Media Replacement Project |
2022
2021
| Application Number | Application Name |
|---|---|
| 5308 | Omaha CSO Program |
| 5309 | Omaha CSO Program 2021 |
| 5310 | Hooper Pipeline |
| 5311 | LPSNRD 3-D Hydrologic Framework |
| 5312 | ENWRA GW Recharge Mapping |
| 5313 | LLNRD Nance County Aquifer Mapping |
| 5314 | MLPP&ID Flow Measurement & Efficiency |
| 5315 | MRNRD Map & Model for Water Balance |
| 5316 | Papio's IMP GW Quantity Monitoring |
| 5317 | CNPP&ID Elwood Siphon |
| 5318 | Papio's WP-4 |
| 5319 | TPNRD Data Collection & Modeling - Phase 2 |
| 5320 | Whitney Siphon Repair |
| 5321 | Lincoln Water Supply Arsenic Study |
| 5322 | UBBNRD Nitrate Accumulation Study |
| 5323 | MNNRD Bone & Lone Pine Watershed Improvement |
2020
| Application Number | Application Name |
|---|---|
| 5269 | NPPD's SP Supply Canal Restoration |
| 5283 | WWUM Dashboard App |
| 5301 | URNRD Soil Moisture Probe |
| 5303 | Papio & LPN NRD's 3D AEM Framework |
| 5304 | TPNRD Aquifer Monitoring |
| 5305 | Inglewood Flood Repair |
| 5306 | Peru Water Supply |
2019
| Application Number | Application Name |
|---|---|
| 5223 | South Sioux City Water Tower |
| 5238 | P-MNRD AEM Survey |
| 5240 | McCool Junction Water Quality Improvement |
| 5241 | UBBNRD Allocation Software |
| 5242 | TPNRD Data Collection & Modeling |
| 5243 | LENRD Groundwater Model |
| 5244 | LLNRD Drought Management Plan |
| 5246 | Omaha CSO Program |
| 5247 | West Point Levee Improvement |
| 5249 | MRNRD Hydrogeologic Mapping |
| 5250 | Papillion Levee Accreditation |
| 5252 | Blair Water Supply Resiliency |
| 5253 | Deadmans Run Flood Reduction |
| 5255 | NEMAHA NRD AEM Mapping |
| 5256 | Platte Center Water Quality Improvement |
2018
| Application Number | Application Name |
|---|---|
| 5205 | Omaha Combined Sewer Overflow Program |
| 5206 | LLNRD Aquifer Mapping Project |
| 5207 | Farwell Irr Dist - Bury Lateral 8.3 |
| 5208 | LBBNRD GW Sustainability Mgt Plan |
| 5209 | LLNRD Cover Crop Water Use Study |
| 5210 | LLNRD Drought Mgt Plan |
| 5211 | Malcolm's Aquifer Assessment |
| 5213 | FCID Phase 2 Rubicon |
| 5214 | CPNRD Conceptual Multi-use Dam Design |
| 5215 | LENRD Sub-Regional GW Model |
| 5216 | MRNRD Hydro-geologic Mapping Project |
| 5217 | Papio NRD's WP-1 Structure |
| 5218 | SPNRD WWUM Update & Extension |
| 5220 | MRNRD Phase 2 High Tech Irr Implementation Project |
| 5221 | URNRD Remote Monitoring |
| 5222 | URNRD Soil Moisture Probe Program |
2017
2016
2015